Category:Races
From Hack/Mine Wiki
(Difference between revisions)
m (3 revisions) |
(added new stats templates for easier comparison) |
||
| Line 1: | Line 1: | ||
There are currently four races in Hack/Mine: [[ Dwarf|Dwarf]], [[ Elf|Elf]], [[Steve]], and [[Halfling]] . All races have different starter stats as listed on their pages. | There are currently four races in Hack/Mine: [[ Dwarf|Dwarf]], [[ Elf|Elf]], [[Steve]], and [[Halfling]] . All races have different starter stats as listed on their pages. | ||
| + | |||
| + | <center> | ||
| + | {| border="0" cellpadding="5" cellspacing="2" class="article-table" | ||
| + | |{{Template:RaceStats_Dwarf}} | ||
| + | |{{Template:RaceStats_Elf}} | ||
| + | |{{Template:RaceStats_Steve}} | ||
| + | |{{Template:RaceStats_Halfling}} | ||
| + | |} | ||
| + | </center> | ||
Revision as of 06:10, 22 August 2013
There are currently four races in Hack/Mine: Dwarf, Elf, Steve, and Halfling . All races have different starter stats as listed on their pages.
|
|
|
|