Warrior
From Hack/Mine Wiki
(Difference between revisions)
m (Reverted edits by 85.166.165.136 (talk) to last revision by 178.168.82.88) |
(→Abilities) |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:Warrior Skill-Leap|thumb|300px|right|Warrior using leap skill]] | [[File:Warrior Skill-Leap|thumb|300px|right|Warrior using leap skill]] | ||
| − | + | ==Overview== | |
| + | Your standard fighter-esque class. Specializes in slashing enemies to bits and charging into hordes of [[:Category:Mobs|mobs]]. Can also function as a tank. | ||
| − | + | Warriors are yer standard melee class, see? Slashin' [[Naga|Nagas]], chargin' at [[Elemental Slimes|Slimes]], and leapin' all over the place are all in a day's work. | |
| − | |||
| − | + | ||
| + | ==Abilities== | ||
| + | |||
| + | {|align="center" border="2" cellpadding="3" cellspacing="0" class="article-table article-table-selected" | ||
| + | ! scope="col"|Spell | ||
| + | ! scope="col"|Image | ||
| + | ! scope="col"|Mana | ||
| + | ! scope="col"|Cooldown | ||
| + | ! scope="col"|Prerequisites | ||
| + | ! scope="col"|Level Required | ||
| + | ! scope="col"|Description | ||
| + | ! scope="col"|Notes | ||
| + | |- | ||
| + | |Leap | ||
| + | |[[File:Warrior Skill - Leap.png|200px|thumb|center]] | ||
| + | |7 | ||
| + | |.75 | ||
| + | | | ||
| + | |None | ||
| + | |Leap small buildings with a single bound! | ||
| + | |Block height of leap is increased by .5 per skill point | ||
| + | |- | ||
| + | |Bash | ||
| + | |[[File:Warrior Skill - Taunt.png|thumb|center]] | ||
| + | |7 | ||
| + | |.25 | ||
| + | | | ||
| + | |None | ||
| + | |Smash the Targets's face in. Stack intelligence to improve range, dexterity to improve knockback. | ||
| + | | | ||
| + | |- | ||
| + | |Leash | ||
| + | |[[File:Warrior Skill - Leash.png|thumb|center]] | ||
| + | |5 | ||
| + | |.75 | ||
| + | | | ||
| + | |None | ||
| + | |Magically pulls the target in your direction. | ||
| + | | | ||
| + | |- | ||
| + | |Charge | ||
| + | |[[File:Warrior Skill - Charge.png|thumb|center]] | ||
| + | |7 | ||
| + | |1.5 | ||
| + | |Leash | ||
| + | |None | ||
| + | |Dash towards your foes, knocking them back on impact! | ||
| + | |Destroys some entities such as experience orbs and dropped items when used on top of them. | ||
| + | |- | ||
| + | |Whirlwind | ||
| + | |[[File:Warrior Skill - Whirlwind.png|thumb|center]] | ||
| + | |8 | ||
| + | |1.5 | ||
| + | | | ||
| + | |None | ||
| + | |Perform a spin attack, damaging all enemies. Use in midair for a boost! | ||
| + | |Midair boost height increases with skill points, eventually allowing for flight after a certain point. Resets velocity but does not prevent fall damage. | ||
| + | |- | ||
| + | |Shockwave | ||
| + | |(no image) | ||
| + | |6 | ||
| + | |.05 | ||
| + | |Whirlwind | ||
| + | |5 | ||
| + | |Sends forth a shockwave of blocks from your feet, damaging all enemies in its path! | ||
| + | |When used rapidly, can cause blocks to drop in their raw form, enabling collection of grass blocks, ore blocks, ice, glass, etc. | ||
| + | |} | ||
| + | |||
| + | |||
| + | Many warrior abilities are notable for their Area of Effect damage, making them very useful for clearing large groups of mobs. | ||
| + | |||
| + | [[Category:Classes]] | ||
Latest revision as of 21:31, 22 May 2018
File:Warrior Skill-Leap
Warrior using leap skill
[edit] Overview
Your standard fighter-esque class. Specializes in slashing enemies to bits and charging into hordes of mobs. Can also function as a tank.
Warriors are yer standard melee class, see? Slashin' Nagas, chargin' at Slimes, and leapin' all over the place are all in a day's work.
[edit] Abilities
| Spell | Image | Mana | Cooldown | Prerequisites | Level Required | Description | Notes |
|---|---|---|---|---|---|---|---|
| Leap | 7 | .75 | None | Leap small buildings with a single bound! | Block height of leap is increased by .5 per skill point | ||
| Bash | 7 | .25 | None | Smash the Targets's face in. Stack intelligence to improve range, dexterity to improve knockback. | |||
| Leash | 5 | .75 | None | Magically pulls the target in your direction. | |||
| Charge | 7 | 1.5 | Leash | None | Dash towards your foes, knocking them back on impact! | Destroys some entities such as experience orbs and dropped items when used on top of them. | |
| Whirlwind | 8 | 1.5 | None | Perform a spin attack, damaging all enemies. Use in midair for a boost! | Midair boost height increases with skill points, eventually allowing for flight after a certain point. Resets velocity but does not prevent fall damage. | ||
| Shockwave | (no image) | 6 | .05 | Whirlwind | 5 | Sends forth a shockwave of blocks from your feet, damaging all enemies in its path! | When used rapidly, can cause blocks to drop in their raw form, enabling collection of grass blocks, ore blocks, ice, glass, etc. |
Many warrior abilities are notable for their Area of Effect damage, making them very useful for clearing large groups of mobs.