Blocks
From Hack/Mine Wiki
(Difference between revisions)
m (Reverted edits by Frizzil (talk) to last revision by 85.166.165.136) |
|||
| Line 1: | Line 1: | ||
[[File:2012-04-25 15.12.35.png|right|250px]] | [[File:2012-04-25 15.12.35.png|right|250px]] | ||
| − | + | Hack/Mine features several new blocks, which are found in towers and dungeons. They range in color and vary in use. Each tower and dungeon has a set of housing blocks of one color, and a set of interior blocks of a second color. Housing blocks have no breaking animation and cannot be destroyed, similar to Bedrock. The interior blocks can be mined and behave like stone bricks. | |
| − | |||
{|align="center" border="2" cellpadding="3" cellspacing="0" class="article-table article-table-selected" | {|align="center" border="2" cellpadding="3" cellspacing="0" class="article-table article-table-selected" | ||
! scope="col"|Item Name | ! scope="col"|Item Name | ||
| − | ! scope="col"| | + | ! scope="col"|Hard Brick ID |
| + | ! scope="col"|Soft Brick ID | ||
| + | ! scope="col"|Stairs ID | ||
|- | |- | ||
| − | |Red Dungeon Brick | + | |Red Dungeon Brick |
|135 | |135 | ||
| − | + | |125 | |
| − | + | |145 | |
|- | |- | ||
| − | |Orange Dungeon Brick | + | |Orange Dungeon Brick |
|136 | |136 | ||
| − | + | |126 | |
| − | + | |146 | |
|- | |- | ||
| − | |Yellow Dungeon Brick | + | |Yellow Dungeon Brick |
|137 | |137 | ||
| − | + | |127 | |
| − | + | |147 | |
|- | |- | ||
| − | |Lime Green Dungeon Brick | + | |Lime Green Dungeon Brick |
|138 | |138 | ||
| − | + | |128 | |
| − | + | |148 | |
|- | |- | ||
| − | |Green Dungeon Brick | + | |Green Dungeon Brick |
|139 | |139 | ||
| − | + | |129 | |
| − | + | |149 | |
|- | |- | ||
| − | |Cyan Dungeon Brick | + | |Cyan Dungeon Brick |
|140 | |140 | ||
| − | + | |130 | |
| − | + | |150 | |
|- | |- | ||
| − | |Blue Dungeon Brick | + | |Blue Dungeon Brick |
|141 | |141 | ||
| − | + | |131 | |
| − | + | |151 | |
|- | |- | ||
| − | |Purple Dungeon Brick | + | |Purple Dungeon Brick |
|142 | |142 | ||
| − | + | |132 | |
| − | + | |152 | |
|- | |- | ||
| − | |White Dungeon Brick | + | |White Dungeon Brick |
|143 | |143 | ||
| − | + | |133 | |
| − | + | |153 | |
|- | |- | ||
| − | |Black Dungeon Brick | + | |Black Dungeon Brick |
|144 | |144 | ||
| − | + | |134 | |
| − | + | |154 | |
|} | |} | ||
[[Category:The World]] | [[Category:The World]] | ||
Latest revision as of 21:52, 22 May 2018
Hack/Mine features several new blocks, which are found in towers and dungeons. They range in color and vary in use. Each tower and dungeon has a set of housing blocks of one color, and a set of interior blocks of a second color. Housing blocks have no breaking animation and cannot be destroyed, similar to Bedrock. The interior blocks can be mined and behave like stone bricks.
| Item Name | Hard Brick ID | Soft Brick ID | Stairs ID |
|---|---|---|---|
| Red Dungeon Brick | 135 | 125 | 145 |
| Orange Dungeon Brick | 136 | 126 | 146 |
| Yellow Dungeon Brick | 137 | 127 | 147 |
| Lime Green Dungeon Brick | 138 | 128 | 148 |
| Green Dungeon Brick | 139 | 129 | 149 |
| Cyan Dungeon Brick | 140 | 130 | 150 |
| Blue Dungeon Brick | 141 | 131 | 151 |
| Purple Dungeon Brick | 142 | 132 | 152 |
| White Dungeon Brick | 143 | 133 | 153 |
| Black Dungeon Brick | 144 | 134 | 154 |