Magical Items
(→Magical Items) |
(→Magical Items) |
||
| Line 7: | Line 7: | ||
{| border="1" cellpadding="5" cellspacing="1" class="article-table mw-collapsible mw-collapsed" | {| border="1" cellpadding="5" cellspacing="1" class="article-table mw-collapsible mw-collapsed" | ||
| − | |+'''Armor | + | |+'''Armor''' |
! scope="col"|Prefix | ! scope="col"|Prefix | ||
! scope="col"|Suffix | ! scope="col"|Suffix | ||
| Line 247: | Line 247: | ||
|of High-Impact Face Stuffing | |of High-Impact Face Stuffing | ||
|40% Miscellaneous Item Speed | |40% Miscellaneous Item Speed | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="1" class="article-table mw-collapsible mw-collapsed" | ||
| + | |+'''Weapons''' | ||
| + | ! scope="col"|Prefix | ||
| + | ! scope="col"|Suffix | ||
| + | ! scope="col"|Effect | ||
| + | |- | ||
| + | |Scout's | ||
| + | |of Slightly More Damage | ||
| + | |1 Damage | ||
| + | |- | ||
| + | |Squire's | ||
| + | |of Boldness | ||
| + | |2 Damage | ||
| + | |- | ||
| + | |Warrior's | ||
| + | |of Courage | ||
| + | |3 Damage | ||
| + | |- | ||
| + | |Knight's | ||
| + | |of Bravery | ||
| + | |4 Damage | ||
| + | |- | ||
| + | |Lieutenant's | ||
| + | |of Virtue | ||
| + | |5 Damage | ||
| + | |- | ||
| + | |Captain's | ||
| + | |of Fearlessness | ||
| + | |6 Damage | ||
| + | |- | ||
| + | |General's | ||
| + | |of Valor | ||
| + | |7 Damage | ||
| + | |- | ||
| + | |Warlord's | ||
| + | |of Justice | ||
| + | |8 Damage | ||
| + | |- | ||
| + | |King's | ||
| + | |of Determination | ||
| + | |9 Damage | ||
| + | |- | ||
| + | |Angel's | ||
| + | |of Truth | ||
| + | |10 Damage | ||
| + | |- | ||
| + | |Archangel's | ||
| + | |of Destiny | ||
| + | |11 Damage | ||
| + | |- | ||
| + | |Hero's | ||
| + | |of Legend | ||
| + | |12 Damage | ||
| + | |- | ||
| + | |Pointy | ||
| + | |of Whacking | ||
| + | |10% Damage | ||
| + | |- | ||
| + | |Sharpened | ||
| + | |of Spanking | ||
| + | |15% Damage | ||
| + | |- | ||
| + | |Fancy | ||
| + | |of Slaying | ||
| + | |20% Damage | ||
| + | |- | ||
| + | |Painful | ||
| + | |of Squashing | ||
| + | |25% Damage | ||
| + | |- | ||
| + | |Ardent | ||
| + | |of Maiming | ||
| + | |30% Damage | ||
| + | |- | ||
| + | |Embiggened | ||
| + | |of Disembowelment | ||
| + | |35% Damage | ||
| + | |- | ||
| + | |Bloody | ||
| + | |of Mangling | ||
| + | |40% Damage | ||
| + | |- | ||
| + | |Menacing | ||
| + | |of Vanquishing | ||
| + | |45% Damage | ||
| + | |- | ||
| + | |Brutal | ||
| + | |of Exploding Gore | ||
| + | |50% Damage | ||
| + | |- | ||
| + | |Monstrous | ||
| + | |of Massacre | ||
| + | |60% Damage | ||
| + | |- | ||
| + | |Badass | ||
| + | |of Infanticide | ||
| + | |70% | ||
| + | |- | ||
| + | |Legendary | ||
| + | |that'll Kill You Twenty Times Before You Hit the Ground | ||
| + | |100% Damage | ||
| + | |- | ||
| + | |Improved | ||
| + | |of the Lamest Bonus in the Game | ||
| + | |1 Minimum Damage | ||
| + | |- | ||
| + | |Balanced | ||
| + | |of Balance | ||
| + | |2 Minimum Damage | ||
| + | |- | ||
| + | |Precise | ||
| + | |of Precision | ||
| + | |3 Minimum Damage | ||
| + | |- | ||
| + | |Efficient | ||
| + | |of Worth | ||
| + | |4 Minimum Damage | ||
| + | |- | ||
| + | |Reliable | ||
| + | |of Consistency | ||
| + | |5 Minimum Damage | ||
| + | |- | ||
| + | |Consistent | ||
| + | |of Certainty | ||
| + | |6 Minimum Damage | ||
| + | |- | ||
| + | |Well-Designed | ||
| + | |of Results | ||
| + | |7 Minimum Damage | ||
| + | |- | ||
| + | |Thoroughly Engineered | ||
| + | |of Solid Engineering | ||
| + | |8 Minimum Damage | ||
| + | |- | ||
| + | |Gnomish | ||
| + | |of Gnomish Design | ||
| + | |9 Minimum Damage | ||
| + | |- | ||
| + | |Forecasted | ||
| + | |of the Analyst | ||
| + | |10 Minimum Damage | ||
| + | |- | ||
| + | |Statistically Modeled | ||
| + | |of Bonified Metrics | ||
| + | |11 Minimum Damage | ||
| + | |- | ||
| + | |Finite | ||
| + | |of the Surgeon | ||
| + | |12 Minimum Damage | ||
| + | |- | ||
| + | |Unpredictable | ||
| + | |of the Hissy Fit | ||
| + | |1 Maximum Damage | ||
| + | |- | ||
| + | |Crazy | ||
| + | |of the Temper Tantrum | ||
| + | |2 Maximum Damage | ||
| + | |- | ||
| + | |Sassy | ||
| + | |of Anger | ||
| + | |3 Maximum Damage | ||
| + | |- | ||
| + | |Spunky | ||
| + | |of Power | ||
| + | |4 Maximum Damage | ||
| + | |- | ||
| + | |Capricious | ||
| + | |of Rage | ||
| + | |5 Maximum Damage | ||
| + | |- | ||
| + | |Wild | ||
| + | |of Ire | ||
| + | |6 Maximum Damage | ||
| + | |- | ||
| + | |Reckless | ||
| + | |of Goblin Craftsmanship | ||
| + | |7 Maximum Damage | ||
| + | |- | ||
| + | |Dangerous | ||
| + | |of Beserking | ||
| + | |8 Maximum Damage | ||
| + | |- | ||
| + | |Orcish | ||
| + | |of Wrath | ||
| + | |9 Maximum Damage | ||
| + | |- | ||
| + | |Turbulent | ||
| + | |of Destruction | ||
| + | |10 Maximum Damage | ||
| + | |- | ||
| + | |Chaotic | ||
| + | |of Obliteration | ||
| + | |11 Maximum Damage | ||
| + | |- | ||
| + | |Cheesed Off | ||
| + | |of Anihillation | ||
| + | |12 Maximum Damage | ||
|} | |} | ||
Revision as of 17:55, 23 May 2018
Magical items are enhanced versions of weapons and armor that are frequently encountered from mob drops, treasure chests and villager traders. Magical items can roll anywhere from 1-4 of a vast number of properties, with the strength of these bonuses scaling according to level. There are also unique items, hand-made by The Developers, which offer interesting and sometimes otherwise unobtainable bonuses, with special names and flavor texts.
Magical Items
Standard Magical Items have 1-2 randomly rolled properties. These range from +1 damage to +8 to all stats, and can even include properties that negatively affect the player. A list of available properties is available below. each property has one prefix and one suffix associated with it, and the name of the item is randomly picked from the available options, with the original name of the item remaining in the middle.
| Prefix | Suffix | Effect |
|---|---|---|
| Turtle Shell | of the Turtle | 50% Durability
150% Defense -10% Run/Walk Speed |
| Tough | of Safety | 10% Defense |
| Stout | of Stability | 15% Defense |
| Sturdy | of the Armadillo | 20% Defense |
| Reinforced | of Ardor | 30% Defense |
| Bolstered | of Protection | 40% Defense |
| Constant | of Warding | 50% Defense |
| Steadfast | of Assurance | 60% Defense |
| Valiant | of Perseverance | 70% Defense |
| Impenetrable | of Refuge | 80% Defense |
| Unfailing | of Victory | 90% Defense |
| Hell-Forged | of the Champion | 100% Defense |
| Shuckle-Shell | of the Protector | 110% Defense |
| Protector's | of Invulnerability | 125% Defense |
| Sooty | of Ash | 5% Fire Resist |
| Flame-Retardant | of Soot | 10% Fire Resist |
| Unburning | of Aerosol | 15% Fire Resist |
| Scarlet | of Scarlet | 20% Fire Resist |
| Sandy | of Sand | 25% Fire Resist |
| Crimson | of Extinguishing | 30% Fire Resist |
| Sanguine | of Nitrogen | 35% Fire Resist |
| Deoxidized | of Fluorine | 40% Fire Resist |
| Incombustible | of Poor Kindling Materials | 45% Fire Resist |
| Unmelting | of Asbestos | 50% Fire Resist |
| Smokey the Bear's | of Hydrogen | 55% Fire Resist |
| Coolant-Injecting | _, Hydrogen Pumps Included | 55% Fire Resist |
| Eskimo's | of Warmth | 5% Ice Resist |
| Fuzzy | of Defrost | 10% Ice Resist |
| Pale | of the Walrus | 15% Ice Resist |
| Nordic | of Insulation | 20% Ice Resist |
| Husky | of the Polar Bear | 25% Ice Resist |
| Insulated | of the Yeti | 30% Ice Resist |
| Unfreezing | of Anti-Freeze | 35% Ice Resist |
| Extremely Fuzzy | of the Thermos | 40% Ice Resist |
| Air Conditioned | of Defrostination | 45% Ice Resist |
| Vacuum-Sealed | of the Whale | 50% Ice Resist |
| Grandma's Custom-Knit | of the WHHHAAAAAAaaaale | 55% Ice Resist |
| Prefix | Suffix | Effect |
|---|---|---|
| Diving | of the Otter | 20% Air Supply |
| Saline | of the Crocodile | 40% Air Supply |
| Snorkeling | of the Manatee | 60% Air Supply |
| Scuba | of Compressed Air | 80% Air Supply |
| Amphibeous | of Coral | 100% Air Supply |
| Aqueous | of the Feesh | 120% Air Supply |
| Seashell | of the Squid | 140% Air Supply |
| Tidal | of Brine | 160% Air Supply |
| Oceanic | of Bubbles | 180% Air Supply |
| Neptunian | of Underwater Subsistence Farming | 200% Air Supply |
| Adventurer's | of Haste | 5% Run/Walk Speed |
| Streamlined | of Alacrity | 10% Run/Walk Speed |
| Unchafing | of the Traveler | 15% Run/Walk Speed |
| Utility | of Noms | 10% Miscellaneous Item Speed |
| Useful | of Stuff | 15% Miscellaneous Item Speed |
| Eatin' | of Hunger | 20% Miscellaneous Item Speed |
| Efficient | of Consumption | 25% Miscellaneous Item Speed |
| Gluttonous | of the Snake | 30% Miscellaneous Item Speed |
| Starving | of High-Impact Face Stuffing | 40% Miscellaneous Item Speed |
| Prefix | Suffix | Effect |
|---|---|---|
| Scout's | of Slightly More Damage | 1 Damage |
| Squire's | of Boldness | 2 Damage |
| Warrior's | of Courage | 3 Damage |
| Knight's | of Bravery | 4 Damage |
| Lieutenant's | of Virtue | 5 Damage |
| Captain's | of Fearlessness | 6 Damage |
| General's | of Valor | 7 Damage |
| Warlord's | of Justice | 8 Damage |
| King's | of Determination | 9 Damage |
| Angel's | of Truth | 10 Damage |
| Archangel's | of Destiny | 11 Damage |
| Hero's | of Legend | 12 Damage |
| Pointy | of Whacking | 10% Damage |
| Sharpened | of Spanking | 15% Damage |
| Fancy | of Slaying | 20% Damage |
| Painful | of Squashing | 25% Damage |
| Ardent | of Maiming | 30% Damage |
| Embiggened | of Disembowelment | 35% Damage |
| Bloody | of Mangling | 40% Damage |
| Menacing | of Vanquishing | 45% Damage |
| Brutal | of Exploding Gore | 50% Damage |
| Monstrous | of Massacre | 60% Damage |
| Badass | of Infanticide | 70% |
| Legendary | that'll Kill You Twenty Times Before You Hit the Ground | 100% Damage |
| Improved | of the Lamest Bonus in the Game | 1 Minimum Damage |
| Balanced | of Balance | 2 Minimum Damage |
| Precise | of Precision | 3 Minimum Damage |
| Efficient | of Worth | 4 Minimum Damage |
| Reliable | of Consistency | 5 Minimum Damage |
| Consistent | of Certainty | 6 Minimum Damage |
| Well-Designed | of Results | 7 Minimum Damage |
| Thoroughly Engineered | of Solid Engineering | 8 Minimum Damage |
| Gnomish | of Gnomish Design | 9 Minimum Damage |
| Forecasted | of the Analyst | 10 Minimum Damage |
| Statistically Modeled | of Bonified Metrics | 11 Minimum Damage |
| Finite | of the Surgeon | 12 Minimum Damage |
| Unpredictable | of the Hissy Fit | 1 Maximum Damage |
| Crazy | of the Temper Tantrum | 2 Maximum Damage |
| Sassy | of Anger | 3 Maximum Damage |
| Spunky | of Power | 4 Maximum Damage |
| Capricious | of Rage | 5 Maximum Damage |
| Wild | of Ire | 6 Maximum Damage |
| Reckless | of Goblin Craftsmanship | 7 Maximum Damage |
| Dangerous | of Beserking | 8 Maximum Damage |
| Orcish | of Wrath | 9 Maximum Damage |
| Turbulent | of Destruction | 10 Maximum Damage |
| Chaotic | of Obliteration | 11 Maximum Damage |
| Cheesed Off | of Anihillation | 12 Maximum Damage |
Rare and Legendary Items
Rare Items have 3 properties and an orange name, and Legendary Items have 4 properties and a purple name. These names also have randomly generated prefixes and suffixes, however they are only based on the type of the base item, not on the magical properties of it. The item's original name is also dropped. Rare and Legendary items are slightly different from standard magical items in that they are slightly less common, cannot be rolled with negative effects as one of their properties, and are worth more to buy and sell from NPC traders. Besides that, they draw from the same pool of magical properties.
Unique Items
Unique Items are the rarest type of drop, and have pale gold names. Each Unique is a custom creation of the The Developers. Unique Items also have their textures recolored, manually created names, and sometimes a flavor text providing some lore behind the item. Some have properties unobtainable outside that particular item, for example the "Rugged Cross" being the only way to get additional fire rate and Holy damage on an amulet slot.
Rare Items are often confused for being Unique ones, thanks to their similar text colors. Below is a comparison of a Rare Item and the Unique Little Bow Peep.
A full list of Unique Items is available below.
| Name | Worn | Properties | Flavor Text |
|---|---|---|---|
| Ash'rym | Head |
+325% Defense +95% Durability +4 Wisdom |
N/A |
| El Zilcho | Mace |
+3 Damage +24% Knockback Adds 1-2 Fire Damage Adds 1-2 Ice Damage |
I'm afraid you're boned. |
|
Beauregard |
Bow |
+100% damage +75% durability |
N/A |
| Belt of Chasity | Pants |
+5 Fortitude +100% defence |
Yer gonna need it. |
| Hurial | Ring |
+3 Strength +3 Dexterity |
N/A |
| Roflstompers | Boots | +25% Walk/Run speed | ZOMG |
| Triple Axe | Axe |
+50% damage +25% knockback |
That's 50% more axe! |
| Lovesocks | Boots |
+5% Walk/Run speed +40% Fire Resistance |
Very sexy. |
| Jock Strap | Pants |
+400% Defense +300% Durability +4 Fortitude |
You still aren't safe from the Roflcondas... |
| Li'l Blue | Wand |
Adds 1-8 lightning damage +5 Intelligence +2 Wisdom |
N/A |
| Castraticus Bronicus | Sword |
+5 Strength +5 Intelligence |
Yes, I'm the kind of pony every pony should know... |
| The Rock | Mace |
+3 damage +24% knockback Adds 1-2 fire damage Adds 1-2 ice damage |
The Rock's gonna take your monkey ass down to the corner of Know Your Role Boulevard and Jabroni Drive and check you into the Smackdown hotel! |
| Fence Post | Sword |
+75% Attack Speed +130% Durability |
Cause it's aerodynamic and all. Well, if you hold it the right way... |
| Pikahide | Chestplate | +5% Run/Walk speed |
It's more gruesome than you think it is. |
| Turtleplate |
Chestplate Helm |
-5% Run/Walk speed +250% Defense |
N/A |
| Spinny Hat | Head | +400% Defense | Wheeeee!!! |
| The Brony Maker | Axe | Adds _-_ Holy Damage | Rusty and bent. There are some notches carved in the side. |
| Zhakrum | Bow |
Adds _-_ Lightning Damage +20% Knockback +25% Attack Speed +3 Dexterity |
N/A |
| Big Red | Wand |
Add 4-6 Fire Damage +2 Intelligence +5 Wisdom |
N/A |
| Stone of Gordon | Ring | +5 Fortitude | What? The man was fortuitous. |
| The Debugonator | Mace | N/A | Uh, this item is the result of an error. Report this on the forums! Also, make sure you're not playing a world from a different version of Hack/Mine. |
| Disco Stick | Wand |
Adds 4-7 Unholy Damage -4 Intellegence |
And you just assume that all these items are sanitized. |
| Blue Raspberry Ring Pop | Ring |
+3 Wisdom +40% Lightning Resist |
N/A |
| Daimond Leggings | Pants |
-50% Defense -25% Durability |
*Sigh*... they just aren't the same. |
| The Axe of Ridiculous Lore | Axe |
+50% Damage +25% Knockback |
There seems to be something inscribed on the hilt... 'In the beginning times, at the second gathering of the Ancients, a pact was formed for the passing of Nar'shul to the Dwarves. The mountain was quiet with a begrudging peace, save for the pitter-patter of a tiny imp, with the peculiar name, "Shmorgal." The ceremony began; the Dwarf-prince Marigol proceeded towards the throne of Ferolmir, king of the Elves, his eyes fixed upon the divine Axe. He knelt before the king, and boomed, "Ferolmir! Too long have we plotted against one another. The once holy land of Nar'shul now churns with the blood of our fathers... my father... no longer is it the sea of amber I remember from my youth. Like a virgin bride she stood before us, and like a young calf we slaughtered her. The time has come to put aside our differences, Ferolmir! Let your stubbornness wane to the thoughts of your children, and our children, dancing in the fields of gold, with their hands clutched tightly together, singing with their bright-eyed, prissy little smiles, and-" "ENOUGH!!!" cried the Lord of the Elves. "Marigol, it is with great shame that I hold this axe, once a symbol of our combined spirits, and now one of your father's grim fate. I present it to you now, son of Argoth, as a token of our people's kinship. It is rightfully yours-- rule your kingdom with the unbreakable will of Arg-" "YOINK!!" Shmorgle receded into the valley below, axe in hand. "UGHHHHHHH!!!!" roared the Dwarf prince, the crowd in an tumult. Marigol stormed into the mountains, but was never seen again... eons passed, and the Axe all but vanished from written history...' |
| Wirt's Other Leg |
Mace |
+300% Damage +4 Strength -3 Wisdom +20% Attack Speed |
Hey, put that down! |
| Little Bow Peep | Bow | +300% Durability | ...has lost her sheep, and now she intends to kill them. |
| Rugged Cross | Amulet | +20% Attack Speed
+3-4 Holy Damage |
For a teeeeeeeny little Jesus. |
| Gahomofaug | Sword | +5 strength
+3 Dexterity +5 Wisdom |
Farewell, my prince. |