Block and Item IDs
From Hack/Mine Wiki
(Difference between revisions)
(gXxqTH I really liked your article post.Really looking forward to read more. Fantastic.) |
|||
| Line 3: | Line 3: | ||
Now, without further ado... | Now, without further ado... | ||
| − | + | ==Block and Item IDs== | |
| + | <nowiki>Stone Internal ID: 1 DisplayID: 1 | ||
| + | Grass Block Internal ID: 2 DisplayID: 2 | ||
| + | Dirt Internal ID: 3 DisplayID: 3 | ||
| + | Cobblestone Internal ID: 4 DisplayID: 4 | ||
| + | Wooden Planks Internal ID: 5 DisplayID: 5 | ||
| + | Sapling Internal ID: 6 DisplayID: 6 | ||
| + | Bedrock Internal ID: 7 DisplayID: 7 | ||
| + | Water Internal ID: 8 DisplayID: 8 | ||
| + | Water Internal ID: 9 DisplayID: 9 | ||
| + | Lava Internal ID: 10 DisplayID: 10 | ||
| + | Lava Internal ID: 11 DisplayID: 11 | ||
| + | Sand Internal ID: 12 DisplayID: 12 | ||
| + | Gravel Internal ID: 13 DisplayID: 13 | ||
| + | Gold Ore Internal ID: 14 DisplayID: 14 | ||
| + | Iron Ore Internal ID: 15 DisplayID: 15 | ||
| + | Coal Ore Internal ID: 16 DisplayID: 16 | ||
| + | Wood Internal ID: 17 DisplayID: 17 | ||
| + | Leaves Internal ID: 18 DisplayID: 18 | ||
| + | Sponge Internal ID: 19 DisplayID: 19 | ||
| + | Glass Internal ID: 20 DisplayID: 20 | ||
| + | Lapis Lazuli Ore Internal ID: 21 DisplayID: 21 | ||
| + | Lapis Lazuli Block Internal ID: 22 DisplayID: 22 | ||
| + | Dispenser Internal ID: 23 DisplayID: 23 | ||
| + | Sandstone Internal ID: 24 DisplayID: 24 | ||
| + | Note Block Internal ID: 25 DisplayID: 25 | ||
| + | Bed Internal ID: 26 DisplayID: 26 | ||
| + | Powered Rail Internal ID: 27 DisplayID: 27 | ||
| + | Detector Rail Internal ID: 28 DisplayID: 28 | ||
| + | Sticky Piston Internal ID: 29 DisplayID: 29 | ||
| + | Cobweb Internal ID: 30 DisplayID: 30 | ||
| + | Grass Internal ID: 31 DisplayID: 31 | ||
| + | Dead Bush Internal ID: 32 DisplayID: 32 | ||
| + | Piston Internal ID: 33 DisplayID: 33 | ||
| + | Internal ID: 34 DisplayID: 34 | ||
| + | Wool Internal ID: 35 DisplayID: 35 | ||
| + | Internal ID: 36 DisplayID: 36 | ||
| + | Flower Internal ID: 37 DisplayID: 37 | ||
| + | Rose Internal ID: 38 DisplayID: 38 | ||
| + | Mushroom Internal ID: 39 DisplayID: 39 | ||
| + | Mushroom Internal ID: 40 DisplayID: 40 | ||
| + | Block of Gold Internal ID: 41 DisplayID: 41 | ||
| + | Block of Iron Internal ID: 42 DisplayID: 42 | ||
| + | Internal ID: 43 DisplayID: 43 | ||
| + | Internal ID: 44 DisplayID: 44 | ||
| + | Bricks Internal ID: 45 DisplayID: 45 | ||
| + | TNT Internal ID: 46 DisplayID: 46 | ||
| + | Bookshelf Internal ID: 47 DisplayID: 47 | ||
| + | Moss Stone Internal ID: 48 DisplayID: 48 | ||
| + | Obsidian Internal ID: 49 DisplayID: 49 | ||
| + | Torch Internal ID: 50 DisplayID: 50 | ||
| + | Fire Internal ID: 51 DisplayID: 51 | ||
| + | Monster Spawner Internal ID: 52 DisplayID: 52 | ||
| + | Wooden Stairs Internal ID: 53 DisplayID: 53 | ||
| + | Chest Internal ID: 54 DisplayID: 54 | ||
| + | Redstone Dust Internal ID: 55 DisplayID: 55 | ||
| + | Diamond Ore Internal ID: 56 DisplayID: 56 | ||
| + | Block of Diamond Internal ID: 57 DisplayID: 57 | ||
| + | Crafting Table Internal ID: 58 DisplayID: 58 | ||
| + | Crops Internal ID: 59 DisplayID: 59 | ||
| + | Farmland Internal ID: 60 DisplayID: 60 | ||
| + | Furnace Internal ID: 61 DisplayID: 61 | ||
| + | Furnace Internal ID: 62 DisplayID: 62 | ||
| + | Sign Internal ID: 63 DisplayID: 63 | ||
| + | Wooden Door Internal ID: 64 DisplayID: 64 | ||
| + | Ladder Internal ID: 65 DisplayID: 65 | ||
| + | Rail Internal ID: 66 DisplayID: 66 | ||
| + | Stone Stairs Internal ID: 67 DisplayID: 67 | ||
| + | Sign Internal ID: 68 DisplayID: 68 | ||
| + | Lever Internal ID: 69 DisplayID: 69 | ||
| + | Pressure Plate Internal ID: 70 DisplayID: 70 | ||
| + | Iron Door Internal ID: 71 DisplayID: 71 | ||
| + | Pressure Plate Internal ID: 72 DisplayID: 72 | ||
| + | Redstone Ore Internal ID: 73 DisplayID: 73 | ||
| + | Redstone Ore Internal ID: 74 DisplayID: 74 | ||
| + | Redstone Torch Internal ID: 75 DisplayID: 75 | ||
| + | Redstone Torch Internal ID: 76 DisplayID: 76 | ||
| + | Button Internal ID: 77 DisplayID: 77 | ||
| + | Snow Internal ID: 78 DisplayID: 78 | ||
| + | Ice Internal ID: 79 DisplayID: 79 | ||
| + | Snow Internal ID: 80 DisplayID: 80 | ||
| + | Cactus Internal ID: 81 DisplayID: 81 | ||
| + | Clay Internal ID: 82 DisplayID: 82 | ||
| + | Sugar cane Internal ID: 83 DisplayID: 83 | ||
| + | Jukebox Internal ID: 84 DisplayID: 84 | ||
| + | Fence Internal ID: 85 DisplayID: 85 | ||
| + | Pumpkin Internal ID: 86 DisplayID: 86 | ||
| + | Netherrack Internal ID: 87 DisplayID: 87 | ||
| + | Soul Sand Internal ID: 88 DisplayID: 88 | ||
| + | Glowstone Internal ID: 89 DisplayID: 89 | ||
| + | Portal Internal ID: 90 DisplayID: 90 | ||
| + | Jack 'o' Lantern Internal ID: 91 DisplayID: 91 | ||
| + | Cake Internal ID: 92 DisplayID: 92 | ||
| + | Internal ID: 93 DisplayID: 93 | ||
| + | Internal ID: 94 DisplayID: 94 | ||
| + | Locked chest Internal ID: 95 DisplayID: 95 | ||
| + | Trapdoor Internal ID: 96 DisplayID: 96 | ||
| + | Internal ID: 97 DisplayID: 97 | ||
| + | Stone Bricks Internal ID: 98 DisplayID: 98 | ||
| + | Mushroom Internal ID: 99 DisplayID: 99 | ||
| + | Mushroom Internal ID: 100 DisplayID: 100 | ||
| + | Iron Bars Internal ID: 101 DisplayID: 101 | ||
| + | Glass Pane Internal ID: 102 DisplayID: 102 | ||
| + | Melon Internal ID: 103 DisplayID: 103 | ||
| + | Internal ID: 104 DisplayID: 104 | ||
| + | Internal ID: 105 DisplayID: 105 | ||
| + | Vines Internal ID: 106 DisplayID: 106 | ||
| + | Fence Gate Internal ID: 107 DisplayID: 107 | ||
| + | Brick Stairs Internal ID: 108 DisplayID: 108 | ||
| + | Stone Brick Stairs Internal ID: 109 DisplayID: 109 | ||
| + | Mycelium Internal ID: 110 DisplayID: 110 | ||
| + | Lily Pad Internal ID: 111 DisplayID: 111 | ||
| + | Nether Brick Internal ID: 112 DisplayID: 112 | ||
| + | Nether Brick Fence Internal ID: 113 DisplayID: 113 | ||
| + | Nether Brick Stairs Internal ID: 114 DisplayID: 114 | ||
| + | Nether Wart Internal ID: 115 DisplayID: 115 | ||
| + | Enchantment Table Internal ID: 116 DisplayID: 116 | ||
| + | Internal ID: 117 DisplayID: 117 | ||
| + | Cauldron Internal ID: 118 DisplayID: 118 | ||
| + | Internal ID: 119 DisplayID: 119 | ||
| + | Internal ID: 120 DisplayID: 120 | ||
| + | End Stone Internal ID: 121 DisplayID: 121 | ||
| + | Dragon Egg Internal ID: 122 DisplayID: 122 | ||
| + | Redstone Lamp Internal ID: 123 DisplayID: 123 | ||
| + | Redstone Lamp Internal ID: 124 DisplayID: 124 | ||
| + | Red Dungeon Brick Internal ID: 125 DisplayID: 125 | ||
| + | Orange Dungeon Brick Internal ID: 126 DisplayID: 126 | ||
| + | Yellow Dungeon Brick Internal ID: 127 DisplayID: 127 | ||
| + | Lime Green Dungeon Brick Internal ID: 128 DisplayID: 128 | ||
| + | Green Dungeon Brick Internal ID: 129 DisplayID: 129 | ||
| + | Cyan Dungeon Brick Internal ID: 130 DisplayID: 130 | ||
| + | Blue Dungeon Brick Internal ID: 131 DisplayID: 131 | ||
| + | Purple Dungeon Brick Internal ID: 132 DisplayID: 132 | ||
| + | White Dungeon Brick Internal ID: 133 DisplayID: 133 | ||
| + | Black Dungeon Brick Internal ID: 134 DisplayID: 134 | ||
| + | Red Dungeon Brick (Hard) Internal ID: 135 DisplayID: 135 | ||
| + | Orange Dungeon Brick (Hard) Internal ID: 136 DisplayID: 136 | ||
| + | Yellow Dungeon Brick (Hard) Internal ID: 137 DisplayID: 137 | ||
| + | Lime Green Dungeon Brick (Hard) Internal ID: 138 DisplayID: 138 | ||
| + | Green Dungeon Brick (Hard) Internal ID: 139 DisplayID: 139 | ||
| + | Cyan Dungeon Brick (Hard) Internal ID: 140 DisplayID: 140 | ||
| + | Blue Dungeon Brick (Hard) Internal ID: 141 DisplayID: 141 | ||
| + | Purple Dungeon Brick (Hard) Internal ID: 142 DisplayID: 142 | ||
| + | White Dungeon Brick (Hard) Internal ID: 143 DisplayID: 143 | ||
| + | Black Dungeon Brick (Hard) Internal ID: 144 DisplayID: 144 | ||
| + | Red Dungeon Stairs Internal ID: 145 DisplayID: 145 | ||
| + | Orange Dungeon Stairs Internal ID: 146 DisplayID: 146 | ||
| + | Yellow Dungeon Stairs Internal ID: 147 DisplayID: 147 | ||
| + | Lime Green Dungeon Stairs Internal ID: 148 DisplayID: 148 | ||
| + | Green Dungeon Stairs Internal ID: 149 DisplayID: 149 | ||
| + | Cyan Dungeon Stairs Internal ID: 150 DisplayID: 150 | ||
| + | Blue Dungeon Stairs Internal ID: 151 DisplayID: 151 | ||
| + | Purple Dungeon Stairs Internal ID: 152 DisplayID: 152 | ||
| + | White Dungeon Stairs Internal ID: 153 DisplayID: 153 | ||
| + | Black Dungeon Stairs Internal ID: 154 DisplayID: 154 | ||
| + | Red Dungeon Brick Internal ID: 155 DisplayID: 155 | ||
| + | Orange Dungeon Brick Internal ID: 156 DisplayID: 156 | ||
| + | Yellow Dungeon Brick Internal ID: 157 DisplayID: 157 | ||
| + | Lime Green Dungeon Brick Internal ID: 158 DisplayID: 158 | ||
| + | Green Dungeon Brick Internal ID: 159 DisplayID: 159 | ||
| + | Cyan Dungeon Brick Internal ID: 160 DisplayID: 160 | ||
| + | Blue Dungeon Brick Internal ID: 161 DisplayID: 161 | ||
| + | Purple Dungeon Brick Internal ID: 162 DisplayID: 162 | ||
| + | White Dungeon Brick Internal ID: 163 DisplayID: 163 | ||
| + | Black Dungeon Brick Internal ID: 164 DisplayID: 164 | ||
| + | Red Dungeon Brick Internal ID: 165 DisplayID: 165 | ||
| + | Orange Dungeon Brick Internal ID: 166 DisplayID: 166 | ||
| + | Yellow Dungeon Brick Internal ID: 167 DisplayID: 167 | ||
| + | Lime Green Dungeon Brick Internal ID: 168 DisplayID: 168 | ||
| + | Green Dungeon Brick Internal ID: 169 DisplayID: 169 | ||
| + | Cyan Dungeon Brick Internal ID: 170 DisplayID: 170 | ||
| + | Blue Dungeon Brick Internal ID: 171 DisplayID: 171 | ||
| + | Purple Dungeon Brick Internal ID: 172 DisplayID: 172 | ||
| + | White Dungeon Brick Internal ID: 173 DisplayID: 173 | ||
| + | Black Dungeon Brick Internal ID: 174 DisplayID: 174 | ||
| + | Red Dungeon Brick Internal ID: 175 DisplayID: 175 | ||
| + | Orange Dungeon Brick Internal ID: 176 DisplayID: 176 | ||
| + | Yellow Dungeon Brick Internal ID: 177 DisplayID: 177 | ||
| + | Lime Green Dungeon Brick Internal ID: 178 DisplayID: 178 | ||
| + | Green Dungeon Brick Internal ID: 179 DisplayID: 179 | ||
| + | Cyan Dungeon Brick Internal ID: 180 DisplayID: 180 | ||
| + | Blue Dungeon Brick Internal ID: 181 DisplayID: 181 | ||
| + | Purple Dungeon Brick Internal ID: 182 DisplayID: 182 | ||
| + | White Dungeon Brick Internal ID: 183 DisplayID: 183 | ||
| + | Black Dungeon Brick Internal ID: 184 DisplayID: 184 | ||
| + | Red Dungeon Brick (Hard) Internal ID: 185 DisplayID: 185 | ||
| + | Orange Dungeon Brick (Hard) Internal ID: 186 DisplayID: 186 | ||
| + | Yellow Dungeon Brick (Hard) Internal ID: 187 DisplayID: 187 | ||
| + | Lime Green Dungeon Brick (Hard) Internal ID: 188 DisplayID: 188 | ||
| + | Green Dungeon Brick (Hard) Internal ID: 189 DisplayID: 189 | ||
| + | Cyan Dungeon Brick (Hard) Internal ID: 190 DisplayID: 190 | ||
| + | Blue Dungeon Brick (Hard) Internal ID: 191 DisplayID: 191 | ||
| + | Purple Dungeon Brick (Hard) Internal ID: 192 DisplayID: 192 | ||
| + | White Dungeon Brick (Hard) Internal ID: 193 DisplayID: 193 | ||
| + | Black Dungeon Brick (Hard) Internal ID: 194 DisplayID: 194 | ||
| + | Red Dungeon Brick (Hard) Internal ID: 195 DisplayID: 195 | ||
| + | Orange Dungeon Brick (Hard) Internal ID: 196 DisplayID: 196 | ||
| + | Yellow Dungeon Brick (Hard) Internal ID: 197 DisplayID: 197 | ||
| + | Lime Green Dungeon Brick (Hard) Internal ID: 198 DisplayID: 198 | ||
| + | Green Dungeon Brick (Hard) Internal ID: 199 DisplayID: 199 | ||
| + | Cyan Dungeon Brick (Hard) Internal ID: 200 DisplayID: 200 | ||
| + | Blue Dungeon Brick (Hard) Internal ID: 201 DisplayID: 201 | ||
| + | Purple Dungeon Brick (Hard) Internal ID: 202 DisplayID: 202 | ||
| + | White Dungeon Brick (Hard) Internal ID: 203 DisplayID: 203 | ||
| + | Black Dungeon Brick (Hard) Internal ID: 204 DisplayID: 204 | ||
| + | Red Dungeon Brick Internal ID: 205 DisplayID: 205 | ||
| + | Orange Dungeon Brick Internal ID: 206 DisplayID: 206 | ||
| + | Yellow Dungeon Brick Internal ID: 207 DisplayID: 207 | ||
| + | Lime Green Dungeon Brick Internal ID: 208 DisplayID: 208 | ||
| + | Green Dungeon Brick Internal ID: 209 DisplayID: 209 | ||
| + | Cyan Dungeon Brick Internal ID: 210 DisplayID: 210 | ||
| + | Blue Dungeon Brick Internal ID: 211 DisplayID: 211 | ||
| + | Purple Dungeon Brick Internal ID: 212 DisplayID: 212 | ||
| + | White Dungeon Brick Internal ID: 213 DisplayID: 213 | ||
| + | Black Dungeon Brick Internal ID: 214 DisplayID: 214 | ||
| + | Red Dungeon Brick Internal ID: 215 DisplayID: 215 | ||
| + | Orange Dungeon Brick Internal ID: 216 DisplayID: 216 | ||
| + | Yellow Dungeon Brick Internal ID: 217 DisplayID: 217 | ||
| + | Lime Green Dungeon Brick Internal ID: 218 DisplayID: 218 | ||
| + | Green Dungeon Brick Internal ID: 219 DisplayID: 219 | ||
| + | Cyan Dungeon Brick Internal ID: 220 DisplayID: 220 | ||
| + | Blue Dungeon Brick Internal ID: 221 DisplayID: 221 | ||
| + | Purple Dungeon Brick Internal ID: 222 DisplayID: 222 | ||
| + | White Dungeon Brick Internal ID: 223 DisplayID: 223 | ||
| + | Black Dungeon Brick Internal ID: 224 DisplayID: 224 | ||
| + | Red Dungeon Brick (Hard) Internal ID: 225 DisplayID: 225 | ||
| + | Orange Dungeon Brick (Hard) Internal ID: 226 DisplayID: 226 | ||
| + | Yellow Dungeon Brick (Hard) Internal ID: 227 DisplayID: 227 | ||
| + | Lime Green Dungeon Brick (Hard) Internal ID: 228 DisplayID: 228 | ||
| + | Green Dungeon Brick (Hard) Internal ID: 229 DisplayID: 229 | ||
| + | Cyan Dungeon Brick (Hard) Internal ID: 230 DisplayID: 230 | ||
| + | Blue Dungeon Brick (Hard) Internal ID: 231 DisplayID: 231 | ||
| + | Purple Dungeon Brick (Hard) Internal ID: 232 DisplayID: 232 | ||
| + | White Dungeon Brick (Hard) Internal ID: 233 DisplayID: 233 | ||
| + | Black Dungeon Brick (Hard) Internal ID: 234 DisplayID: 234 | ||
| + | Red Dungeon Brick (Hard) Internal ID: 235 DisplayID: 235 | ||
| + | Orange Dungeon Brick (Hard) Internal ID: 236 DisplayID: 236 | ||
| + | Yellow Dungeon Brick (Hard) Internal ID: 237 DisplayID: 237 | ||
| + | Lime Green Dungeon Brick (Hard) Internal ID: 238 DisplayID: 238 | ||
| + | Green Dungeon Brick (Hard) Internal ID: 239 DisplayID: 239 | ||
| + | Cyan Dungeon Brick (Hard) Internal ID: 240 DisplayID: 240 | ||
| + | Blue Dungeon Brick (Hard) Internal ID: 241 DisplayID: 241 | ||
| + | Purple Dungeon Brick (Hard) Internal ID: 242 DisplayID: 242 | ||
| + | White Dungeon Brick (Hard) Internal ID: 243 DisplayID: 243 | ||
| + | Black Dungeon Brick (Hard) Internal ID: 244 DisplayID: 244 | ||
| + | Red Dungeon Stairs Internal ID: 245 DisplayID: 245 | ||
| + | Orange Dungeon Stairs Internal ID: 246 DisplayID: 246 | ||
| + | Yellow Dungeon Stairs Internal ID: 247 DisplayID: 247 | ||
| + | Lime Green Dungeon Stairs Internal ID: 248 DisplayID: 248 | ||
| + | Green Dungeon Stairs Internal ID: 249 DisplayID: 249 | ||
| + | Cyan Dungeon Stairs Internal ID: 250 DisplayID: 250 | ||
| + | Blue Dungeon Stairs Internal ID: 251 DisplayID: 251 | ||
| + | Purple Dungeon Stairs Internal ID: 252 DisplayID: 252 | ||
| + | White Dungeon Stairs Internal ID: 253 DisplayID: 253 | ||
| + | Black Dungeon Stairs Internal ID: 254 DisplayID: 254 | ||
| + | Red Dungeon Brick Internal ID: 255 DisplayID: 255 | ||
| + | Orange Dungeon Brick Internal ID: 256 DisplayID: 512 | ||
| + | Yellow Dungeon Brick Internal ID: 257 DisplayID: 513 | ||
| + | Lime Green Dungeon Brick Internal ID: 258 DisplayID: 514 | ||
| + | Green Dungeon Brick Internal ID: 259 DisplayID: 515 | ||
| + | Cyan Dungeon Brick Internal ID: 260 DisplayID: 516 | ||
| + | Blue Dungeon Brick Internal ID: 261 DisplayID: 517 | ||
| + | Purple Dungeon Brick Internal ID: 262 DisplayID: 518 | ||
| + | White Dungeon Brick Internal ID: 263 DisplayID: 519 | ||
| + | Black Dungeon Brick Internal ID: 264 DisplayID: 520 | ||
| + | Red Dungeon Brick (Hard) Internal ID: 265 DisplayID: 521 | ||
| + | Orange Dungeon Brick (Hard) Internal ID: 266 DisplayID: 522 | ||
| + | Yellow Dungeon Brick (Hard) Internal ID: 267 DisplayID: 523 | ||
| + | Lime Green Dungeon Brick (Hard) Internal ID: 268 DisplayID: 524 | ||
| + | Green Dungeon Brick (Hard) Internal ID: 269 DisplayID: 525 | ||
| + | Cyan Dungeon Brick (Hard) Internal ID: 270 DisplayID: 526 | ||
| + | Blue Dungeon Brick (Hard) Internal ID: 271 DisplayID: 527 | ||
| + | Purple Dungeon Brick (Hard) Internal ID: 272 DisplayID: 528 | ||
| + | White Dungeon Brick (Hard) Internal ID: 273 DisplayID: 529 | ||
| + | Black Dungeon Brick (Hard) Internal ID: 274 DisplayID: 530 | ||
| + | Red Dungeon Stairs Internal ID: 275 DisplayID: 531 | ||
| + | Orange Dungeon Stairs Internal ID: 276 DisplayID: 532 | ||
| + | Yellow Dungeon Stairs Internal ID: 277 DisplayID: 533 | ||
| + | Lime Green Dungeon Stairs Internal ID: 278 DisplayID: 534 | ||
| + | Green Dungeon Stairs Internal ID: 279 DisplayID: 535 | ||
| + | Cyan Dungeon Stairs Internal ID: 280 DisplayID: 536 | ||
| + | Blue Dungeon Stairs Internal ID: 281 DisplayID: 537 | ||
| + | Purple Dungeon Stairs Internal ID: 282 DisplayID: 538 | ||
| + | White Dungeon Stairs Internal ID: 283 DisplayID: 539 | ||
| + | Black Dungeon Stairs Internal ID: 284 DisplayID: 540 | ||
| + | Internal ID: 1024 DisplayID: 1280 | ||
| + | Iron Shovel Internal ID: 4096 DisplayID: 256 | ||
| + | Iron Pickaxe Internal ID: 4097 DisplayID: 257 | ||
| + | Double Axe Internal ID: 4098 DisplayID: 258 | ||
| + | Flint and Steel Internal ID: 4099 DisplayID: 259 | ||
| + | Apple Internal ID: 4100 DisplayID: 260 | ||
| + | Shortbow Internal ID: 4101 DisplayID: 261 | ||
| + | Arrow Internal ID: 4102 DisplayID: 262 | ||
| + | Coal Internal ID: 4103 DisplayID: 263 | ||
| + | Diamond Internal ID: 4104 DisplayID: 264 | ||
| + | Iron Ingot Internal ID: 4105 DisplayID: 265 | ||
| + | Gold Ingot Internal ID: 4106 DisplayID: 266 | ||
| + | Longsword Internal ID: 4107 DisplayID: 267 | ||
| + | Wooden Sword Internal ID: 4108 DisplayID: 268 | ||
| + | Wooden Shovel Internal ID: 4109 DisplayID: 269 | ||
| + | Wooden Pickaxe Internal ID: 4110 DisplayID: 270 | ||
| + | Hatchet Internal ID: 4111 DisplayID: 271 | ||
| + | Shortsword Internal ID: 4112 DisplayID: 272 | ||
| + | Stone Shovel Internal ID: 4113 DisplayID: 273 | ||
| + | Stone Pickaxe Internal ID: 4114 DisplayID: 274 | ||
| + | Axe Internal ID: 4115 DisplayID: 275 | ||
| + | Diamond Edge Internal ID: 4116 DisplayID: 276 | ||
| + | Diamond Shovel Internal ID: 4117 DisplayID: 277 | ||
| + | Diamond Pickaxe Internal ID: 4118 DisplayID: 278 | ||
| + | Diamond Cleaver Internal ID: 4119 DisplayID: 279 | ||
| + | Stick Internal ID: 4120 DisplayID: 280 | ||
| + | Bowl Internal ID: 4121 DisplayID: 281 | ||
| + | Mushroom Stew Internal ID: 4122 DisplayID: 282 | ||
| + | Golden Edge Internal ID: 4123 DisplayID: 283 | ||
| + | Golden Shovel Internal ID: 4124 DisplayID: 284 | ||
| + | Golden Pickaxe Internal ID: 4125 DisplayID: 285 | ||
| + | Golden Cleaver Internal ID: 4126 DisplayID: 286 | ||
| + | String Internal ID: 4127 DisplayID: 287 | ||
| + | Feather Internal ID: 4128 DisplayID: 288 | ||
| + | Gunpowder Internal ID: 4129 DisplayID: 289 | ||
| + | Wooden Hoe Internal ID: 4130 DisplayID: 290 | ||
| + | Stone Hoe Internal ID: 4131 DisplayID: 291 | ||
| + | Iron Hoe Internal ID: 4132 DisplayID: 292 | ||
| + | Diamond Hoe Internal ID: 4133 DisplayID: 293 | ||
| + | Golden Hoe Internal ID: 4134 DisplayID: 294 | ||
| + | Seeds Internal ID: 4135 DisplayID: 295 | ||
| + | Wheat Internal ID: 4136 DisplayID: 296 | ||
| + | Bread Internal ID: 4137 DisplayID: 297 | ||
| + | Cap Internal ID: 4138 DisplayID: 298 | ||
| + | Leather Tunic Internal ID: 4139 DisplayID: 299 | ||
| + | Leather Pants Internal ID: 4140 DisplayID: 300 | ||
| + | Leather Boots Internal ID: 4141 DisplayID: 301 | ||
| + | Chain Cap Internal ID: 4142 DisplayID: 302 | ||
| + | Chainmail Internal ID: 4143 DisplayID: 303 | ||
| + | Chain Leggings Internal ID: 4144 DisplayID: 304 | ||
| + | Chain Boots Internal ID: 4145 DisplayID: 305 | ||
| + | Great Helm Internal ID: 4146 DisplayID: 306 | ||
| + | Cuirass Internal ID: 4147 DisplayID: 307 | ||
| + | Iron Leggings Internal ID: 4148 DisplayID: 308 | ||
| + | Greaves Internal ID: 4149 DisplayID: 309 | ||
| + | Diamond Helmet Internal ID: 4150 DisplayID: 310 | ||
| + | Diamond Chestplate Internal ID: 4151 DisplayID: 311 | ||
| + | Diamond Leggings Internal ID: 4152 DisplayID: 312 | ||
| + | Diamond Sabatons Internal ID: 4153 DisplayID: 313 | ||
| + | Crown Internal ID: 4154 DisplayID: 314 | ||
| + | Golden Mail Internal ID: 4155 DisplayID: 315 | ||
| + | Golden Leggings Internal ID: 4156 DisplayID: 316 | ||
| + | Golden Treads Internal ID: 4157 DisplayID: 317 | ||
| + | Flint Internal ID: 4158 DisplayID: 318 | ||
| + | Raw Porkchop Internal ID: 4159 DisplayID: 319 | ||
| + | Cooked Porkchop Internal ID: 4160 DisplayID: 320 | ||
| + | Painting Internal ID: 4161 DisplayID: 321 | ||
| + | Golden Apple Internal ID: 4162 DisplayID: 322 | ||
| + | Sign Internal ID: 4163 DisplayID: 323 | ||
| + | Wooden Door Internal ID: 4164 DisplayID: 324 | ||
| + | Bucket Internal ID: 4165 DisplayID: 325 | ||
| + | Water Bucket Internal ID: 4166 DisplayID: 326 | ||
| + | Lava Bucket Internal ID: 4167 DisplayID: 327 | ||
| + | Minecart Internal ID: 4168 DisplayID: 328 | ||
| + | Saddle Internal ID: 4169 DisplayID: 329 | ||
| + | Iron Door Internal ID: 4170 DisplayID: 330 | ||
| + | Redstone Internal ID: 4171 DisplayID: 331 | ||
| + | Snowball Internal ID: 4172 DisplayID: 332 | ||
| + | Boat Internal ID: 4173 DisplayID: 333 | ||
| + | Leather Internal ID: 4174 DisplayID: 334 | ||
| + | Milk Internal ID: 4175 DisplayID: 335 | ||
| + | Brick Internal ID: 4176 DisplayID: 336 | ||
| + | Clay Internal ID: 4177 DisplayID: 337 | ||
| + | Sugar Canes Internal ID: 4178 DisplayID: 338 | ||
| + | Paper Internal ID: 4179 DisplayID: 339 | ||
| + | Book Internal ID: 4180 DisplayID: 340 | ||
| + | Slimeball Internal ID: 4181 DisplayID: 341 | ||
| + | Minecart with Chest Internal ID: 4182 DisplayID: 342 | ||
| + | Minecart with Furnace Internal ID: 4183 DisplayID: 343 | ||
| + | Egg Internal ID: 4184 DisplayID: 344 | ||
| + | Compass Internal ID: 4185 DisplayID: 345 | ||
| + | Fishing Rod Internal ID: 4186 DisplayID: 346 | ||
| + | Clock Internal ID: 4187 DisplayID: 347 | ||
| + | Glowstone Dust Internal ID: 4188 DisplayID: 348 | ||
| + | Raw Fish Internal ID: 4189 DisplayID: 349 | ||
| + | Cooked Fish Internal ID: 4190 DisplayID: 350 | ||
| + | Internal ID: 4191 DisplayID: 351 | ||
| + | Bone Internal ID: 4192 DisplayID: 352 | ||
| + | Sugar Internal ID: 4193 DisplayID: 353 | ||
| + | Cake Internal ID: 4194 DisplayID: 354 | ||
| + | Bed Internal ID: 4195 DisplayID: 355 | ||
| + | Redstone Repeater Internal ID: 4196 DisplayID: 356 | ||
| + | Cookie Internal ID: 4197 DisplayID: 357 | ||
| + | Map Internal ID: 4198 DisplayID: 358 | ||
| + | Shears Internal ID: 4199 DisplayID: 359 | ||
| + | Melon Internal ID: 4200 DisplayID: 360 | ||
| + | Pumpkin Seeds Internal ID: 4201 DisplayID: 361 | ||
| + | Melon Seeds Internal ID: 4202 DisplayID: 362 | ||
| + | Raw Beef Internal ID: 4203 DisplayID: 363 | ||
| + | Steak Internal ID: 4204 DisplayID: 364 | ||
| + | Raw Chicken Internal ID: 4205 DisplayID: 365 | ||
| + | Cooked Chicken Internal ID: 4206 DisplayID: 366 | ||
| + | Rotten Flesh Internal ID: 4207 DisplayID: 367 | ||
| + | Ender Pearl Internal ID: 4208 DisplayID: 368 | ||
| + | Blaze Rod Internal ID: 4209 DisplayID: 369 | ||
| + | Ghast Tear Internal ID: 4210 DisplayID: 370 | ||
| + | Gold Nugget Internal ID: 4211 DisplayID: 371 | ||
| + | Nether Wart Internal ID: 4212 DisplayID: 372 | ||
| + | Potion Internal ID: 4213 DisplayID: 373 | ||
| + | Glass Bottle Internal ID: 4214 DisplayID: 374 | ||
| + | Spider Eye Internal ID: 4215 DisplayID: 375 | ||
| + | Fermented Spider Eye Internal ID: 4216 DisplayID: 376 | ||
| + | Blaze Powder Internal ID: 4217 DisplayID: 377 | ||
| + | Magma Cream Internal ID: 4218 DisplayID: 378 | ||
| + | Brewing Stand Internal ID: 4219 DisplayID: 379 | ||
| + | Cauldron Internal ID: 4220 DisplayID: 380 | ||
| + | Eye of Ender Internal ID: 4221 DisplayID: 381 | ||
| + | Glistering Melon Internal ID: 4222 DisplayID: 382 | ||
| + | Spawn Internal ID: 4223 DisplayID: 383 | ||
| + | Bottle o' Enchanting Internal ID: 4224 DisplayID: 384 | ||
